Онлайн книга «Brewster Buffalo»
Cтраница 26
1 | Model 239 (финский) | Model 339 В | Model 339 E | Model 339 С | Model 339 D | Model 339-23 |
2 | 18-й экз. серийный | (бельгийский) | (британский) | (голландский) | (голландский) | |
2 | 08.08.1940 | 29.05 1940 | 13.11.1940 | 12.10,1940 | 6.05,1941 | 05.05.1941 |
4 | 10,668 m | 10,668 m | 10,668 m | 10,668 m | 10,668 m | 10,668 m |
5 | 7,938 m | 7,987 m | 7,987 m | 7,987 m | 7,762 m | 7.987 m |
6 | 3,655 m | 3,655 m | 3,655 m | 3,655 m | 3,655 m | 3,655 m |
7 | 19.41 m² | 19.41 m² | 19,41m² | 19.41 m² | 19.41 m² | 19,41 m² |
8 | 9g | 9g | 13.5g | ограничена до 7,9g | ||
9 | 117,18 kg/m² | 126,94 kg/m² | 142,57 kg/m² | 138.17 kg/m² | 142,08 kg/m² | |
10 | 2,35 kg/KM/Om; 2,99/pulap | 2,20 кg/КМ/0m/3,02/pulap | 2,48 kg/KM/O m/3.37/pulap | 2.34 kg/КМ | 2,21 kg/KM | 2.73 kg/КМ/ 300m |
11 | 1702 kg | 1823 kg k | 1936 kg | 2162 kg | ||
12 | 2278 kg | 2466 kg k | 2772 kg | 2808 kg e/2620 kg g | 22826 kg e/2684 kg g | 2957 ka |
13 | Wright R-1820 G5 | Wright GR-1820 G105A | Wnght GR-1820 G105A | Wright GR-1820 G105A | Wnght GR-1820 G205A | Wright R-1820 G5E |
14 | 3:2 | 3:2 | 3:2 | 3:2 | 16:11 | |
15 | 748 kW (1000hp)/2200 d | 822,5 kW(1100 hp)/2350 | 710 kW (950 hp)/2200 | 710kW(950hp)/2200 | 897 kW (1200 hp) /2500 | 748 kW (1000hp)/2200d |
16 | 636 kW (850 hp)/2100 | 673 kW (900 hp)2300 | 636 kW (850 hp)/2100 | 636 kW (850 hp)/2100 | 748 kW (1000 hp)2300 | 636 kW (850 hp)/2100 |
17 | 561 (7501/2100/4633 m | 579 (7751/2300/5273 m | 561 (7501/2100/4633 m | 561 (7501/2100/4633 m | 673 (9001/2300/4267 m | 561 (7501/2100/4633 m |
18 | 416 nom. 606 max. | 416 nom, 606 max. | 416 nom. 606 max.. | 416 nom. 606 max. | 606 | 606 |
19 | 34 nom.41,6 max. | 34 nom. 41,6 max. | 34 nom. 41,6 max. | 34 nom, 41,6 max. | 41,6 | 41,6 |
20 | Hamilton Standard | Curtiss Electric с накл. | Hamilton Standard Hydromatic | Curtiss Electric без накл. | Curtiss Electric без накл. | Curtiss Electric без накл. |
21 | 3/2,752 m | 3/3,124 m | 3/3,073 m | 3/3,124 m | 3/3,124 m | 3/3,124 m |
22 | 20° | 20° | 23° - 68° | 23.5° - 48° | ||
23 | 465,4 | 471,5 | 489 km/hl | 494 km/hl | 424,8 km/h | |
24 | 483,6/5486 m | 527/5791 m | 528/5517 m | 528/5486 ml | 545,6/5060 ml | 494/5334 m |
25 | 107.8 km/h | 105,4 km/h | 112,7 km/h | 114,2 km/h | 115,9 km/h | |
26 | 9906 m | 10363 m | 8321 m | 10211 m | ||
27 | 103.9 m | 138.4 m | 175,6 m | 137,2 m | 124 m | 159 m |
28 | 67,7 m | 82,9 m | 105,5 m | 79,6 m | 76,8 m | 98,5 m |
29 | 44,2 m | 53,9 m | 70,7 m | 56,7 m | 51,2 m | 69,8 m |
30 | 7,0 h (10,28 h‘max) | 7.5 h (10,8 h*) | 8,65 h | 8,84 h | ||
31 | 1,52 h | |||||
32 | 1,4 min | 1,3 min. | 1,7 min. | 1,2 min. | 1.335 min. | 1,61 min. |
33 | 5.3 min. | 5,1 min | 7,0 min. | 5,45 min. | 4,95 min | 6,1 min |
34 | 1632 kmg/253 me max) | 1657 kmg/2414kme | 2066 km/1175 kmm | 647 kmf | 692 kmf/2317 km |
b -1 лс = 0,7277 kW,